25 Haziran 2009 Perşembe

objection

Dear all, you may examine your final exams on Friday,June 26, between 10.00- 12.00.
(TB 507)

19 Haziran 2009 Cuma

ALL GRADES (over 100)

Number Final mid-term
discussion
2008209084 107 104 100
2008660412 108 102 100
2007101051 109 100 100
2007100154 109 99 100
2007101891 109 98 100
2008207000 108 99 100
2007101849 109 97 100
2008300141 108 97 100
2007101003 107 98 100
2007104000 104 101 100
2008302003 111 92 100
2007103880 106 100 90
2007102020 106 97 100
2007103613 107 95 100
2006101396 106 96 100
2008207144 105 97 100
2008302123 104 98 100
2007100670 107 94 100
2007103319 106 95 100
2007103424 106 94 100
2007100130 105 95 100
2007103391 101 99 100
2007101315 103 96 100
2007100076 110 87 100
2008301231 101 98 100
2008208051 99 100 100
2007101645 106 91 100
2007100100 98 101 100
2007103538 98 100 100
2007103754 103 93 100
2008300327 102 94 100
2007100292 103 92 100
2007103517 104 93 90
2007100697 101 94 100
2007103649 105 89 100
2007100583 103 91 100
2007103082 107 86 100
2008301096 106 87 100
2007103157 102 92 100
2008302051 102 92 100
2005104147 107 88 90
2007103292 101 93 100
2007102704 100 94 100
2007103760 95 100 100
2005103739 101 95 90
2007104051 103 90 100
2007103133 98 96 100
2008207087 97 97 100
2008302114 77 122 100
2007103073 98 95 100
2007102902 94 100 100
2007100610 93 101 100
2007100379 96 97 100
2007103052 104 87 100
2007103685 103 88 100
2006100067 98 94 100
2007102677 100 94 90
2007101345 104 86 100
2007101972 104 86 100
2004102905 95 97 100
2007103688 94 98 100
2006100004 98 93 100
2007102410 100 90 100
2007103403 96 95 100
2007102770 103 86 100
2005101390 93 98 100
2006100574 101 88 100
2008302213 96 94 100
2007100688 100 89 100
2008302186 99 90 100
2007102263 99 90 100
2007102383 97 92 100
2007100586 101 87 100
2008302195 92 98 100
2005102410 96 93 100
2007101429 103 84 100
2006101840 95 94 100
2007100838 98 90 100
2007101816 96 92 100
2004103034 90 99 100
2007101525 92 96 100
2007103268 100 88 90
2007104060 96 90 100
2007101726 98 90 90
2007102935 95 91 100
2007103058 101 83 100
2008300261 93 93 100
2008302183 100 84 100
2008110036 100 84 100
2007103160 92 94 100
2007101510 91 95 100
2001102023 87 100 100
2008300243 95 90 100
2007102728 90 96 100
2007103940 89 97 100
2007101252 93 92 100
2007101276 97 87 100
2007100739 94 90 100
2007102680 88 100 90
2007103694 93 91 100
2007101180 92 92 100
2007103865 102 79 100
2007104315 109 70 100
2007103850 93 89 100
2007104387 93 89 100
2008302159 101 84 80
2006102674 91 91 100
2007100772 97 96 50
2007103328 99 81 100
2006102188 95 86 100
2007102017 90 92 100
2007103202 101 103 0
2007104264 92 89 100
2007100985 91 90 100
2008301108 82 101 100
2007102521 91 92 90
2003100793 96 83 100
2008301258 93 91 80
2007100082 88 92 100
2007102842 98 79 100
2007104354 94 84 100
2008302234 94 84 100
2007100781 93 85 100
2007100391 95 82 100
2006104480 86 93 100
2006101327 85 94 100
2005100253 93 84 100
2007104372 86 92 100
2007101654 98 77 100
2007103790 96 79 100
2008302219 94 89 70
2007104009 83 95 100
2007200327 87 90 100
2007104141 87 90 100
2008208114 88 88 100
2007100661 88 88 100
2006105041 84 93 100
2006103637 83 94 100
2005103718 89 96 60
2007100424 85 93 90
2006104153 93 88 70
2007100361 90 89 80
2007103307 89 90 80
2007102914 95 77 100
2007102830 82 93 100
2008208030 102 90 10
2005102233 95 76 100
2007101687 101 81 50
2007104261 86 87 100
2007101561 90 82 100
2005103541 85 88 100
2008207117 89 88 80
2006104789 94 89 50
2007102065 87 90 80
2007100010 88 86 90
2006104426 90 86 80
2005104456 86 86 100
2006104891 85 87 100
2007100883 81 94 90
2007102413 83 89 100
2007100724 90 80 100
2008302063 87 86 90
2007104117 88 82 100
2007100112 91 78 100
2006101690 92 81 80
2007100832 98 91 10
2006104591 88 86 80
2007101912 82 88 100
2007100247 76 95 100
2007102359 99 66 100
2007100532 82 92 80
2005104096 88 79 100
2007101438 80 89 100
2007101414 88 81 90
2008208075 86 81 100
2006104012 87 82 90
2007101294 83 89 80
2007101447 86 80 100
2005104288 88 79 90
2007102794 83 85 90
2007100535 80 86 100
2007103772 86 81 90
2005103091 85 92 50
2008209006 80 85 100
2007100874 84 80 100
2008301030 88 97 10
2008110153 96 82 30
2007101384 91 75 80
2007101033 101 60 90
2007100298 91 75 80
2002100307 83 84 80
2007100592 75 94 80
2007101426 77 91 80
2007101852 88 94 10
2007102671 93 65 100
2007102569 81 80 100
2008208081 78 83 100
2008301186 82 78 100
2007104288 91 89 10
2007103136 75 86 100
2008302060 79 81 100
2005102362 70 92 100
2005102713 102 72 20
2007100529 84 81 70
2007102494 86 71 100
2006104927 84 73 100
2007102587 80 78 100
2007100778 89 89 10
2005103730 85 73 90
2006102500 83 73 100
2003100202 82 74 100
2007102734 84 76 80
2006102794 91 72 60
2007101828 86 78 60
2007101909 79 81 80
2007101738 80 77 90
2008300222 93 73 40
2006100928 77 78 100
2007104186 73 83 100
2007104108 79 78 90
2005103697 81 73 100
2007200145 74 84 90
2007102611 81 80 70
2005100775 78 76 100
2005102560 78 76 100
2007102752 79 77 90
2007101114 78 78 90
2007103766 73 81 100
2005104444 85 66 100
2007103751 73 81 100
2008300228 79 73 100
2007104213 69 85 100
2002103334 77 80 80
2005102695 71 92 60
2005102599 71 82 100
2007101492 74 78 100
2007102368 77 79 80
8546203 77 74 100
9009690 82 72 80
2007102128 78 74 90
2007103493 94 76
2007101264 71 82 90
2007100049 74 87 50
2007101966 89 55 100
2007103370 89 55 100
2005000115 93 62 50
2006000100 74 73 100
2005100232 77 84 40
2007100748 81 84 20
2007104393 82 61 100
2007100568 77 89 10
2005100967 81 64 90
2006103493 79 81 30
2005200189 68 77 100
2006104387 76 84 30
2007101927 70 74 100
2008301183 70 74 100
2007104078 75 77 60
2004101882 81 84 0
2007100043 79 66 80
2008300258 86 52 100
2007103856 77 63 100
2004102788 80 64 80
2007101093 82 79 10
2007100220 71 75 80
2007101804 87 50 100
2008302021 70 71 100
2008209147 99 42 70
2006102848 73 71 80
2007100286 82 62 70
2008110150 80 62 80
2005101468 77 67 70
2005103232 81 79 0
2007103610 89 69
2008301297 70 69 90
2006103508 67 70 100
2007101768 80 56 90
2006104102 65 71 100
2007100355 60 87 60
2007100445 54 84 100
2007100196 73 60 100
2007101288 69 65 100
2007100223 76 56 100
2008302273 61 84 60
2006103751 83 56 60
2004100556 75 55 100
2007200330 74 55 100
2007102755 72 66 60
2008300162 57 77 90
2007103532 67 66 80
2006103235 65 63 100
2007100850 61 68 100
2007102287 76 74
2007101144 59 70 100
2006100487 58 72 90
2006100823 65 60 100
2006102329 62 70 70
2007101147 75 66 20
2007100703 74 47 100
2008300345 66 71 40
2007103925 60 71 70
2004100373 73 47 100
2007103331 58 65 100
2005100655 74 61 30
2007200118 63 57 100
2007101126 67 51 100
2006102143 58 62 100
2007100418 59 83 10
2008301114 70 49 90
2007102698 70 46 100
2008207096 53 77 60
2007103088 75 44 80
2007101375 60 65 70
2007103247 64 55 90
2007200148 61 61 80
2006100151 65 50 100
2005101027 39 83 80
2006103097 67 47 80
2007104378 71 61 0
2007101072 59 66 40
2007103712 78 39 50
2006100403 65 67 0
8706365 56 69 30
2007100826 43 70 90
2003200197 41 78 60
2006103160 51 56 90
9907148 51 58 80
2002104015 70 36 70
2005101666 70 52
2005101066 45 62 60
2006105077 57 47 60
2004100301 54 58 20
2008300048 61 44 30
2004101807 67 40
2006200330 60 47 0
2008680016 60 21 100
2007102308 11 86 80
2007200121 58 27 80
2006101120 47 32 90
2005101318 34 41 90
2005102539 56 31 20
2007000025 63 0 80
2007102551 37 26 100
2005100544 0 74 80
9900442 42 33 20
2007101603 12 46 100
2006102710 44 31 0
2006102986 0 57 90
2006104177 0 52 100
2003102932 0 49 100
2006101252 0 49 90
2007102233 0 35 100
2005200069 31 21 0
2005103241 0 54 10
2007103325 0 48 0
2006102416 0 29 30
2007100346 0 33 0
2007104201 0 30
2006100940 0 29 0
2004100493 0 0 100
2004102221 0 0 100
2005100706 0 23 0
2004100019 0 0 90
2005000113 0 0 90
9008250 0 0 80
2007104162 0 0 50
2007100862 0 0 50
2001103538 0 0 50
9700523 9 0 0
2006104747 0 0 40
2004100046 0 9 0
2005100445 0 0 30
8906453 0 0 20
2004104489 0 0 20
2008300060 0 0 10
2005102542 0 0 0
2005103505 0 0 0
2003000215 0 0 0
2004103070 0 0 0
2004102104 0 0 0
2007100262 0 0 0
2006102275 0 0 0
2004104393 0 0 0
2008401198 0 0 0
2004101069 0 0 0
2005102866 0 0 0
2005101954 0 0 0
9833027 0 0 0
2007104294 0 0 0
2006000097 0 0 0
2007103172 0 0 0
2006200154 0 0 0
2005104285 0 0 0
2005100139 0 0 0
2002101714 0 0 0
2005102905 0 0 0
9701468 0 0 0
2006102698 0 0 0
2008205042 0 0 0
2006101945 0 0 0
8807383 0 0 0
2005104117 0 0 0
2006100664 0 0 0
2006100187 0 0 0

Grades

Total:

(Final x 0.50) + (Midterm x 0.40) + discussion

95.0- AA (79 students)
90.0-94.8- BA (47 students)
85.0-89.8- BB(51 students)
78.1-84.6-CB (60 students)
69.0-77.8-CC (48 students)
62.5-68.4-DC (29 students)
45.3-60.7-DD(22 students)
0-45.0-F

Contact

If you have questions please do not hesitate to contact me: serenakyoldas@gmail.com

Final Grades

2008209084-107
2008660412-108
2007101051-109
2007100154-109
2007101891-109
2008207000-108
2007101849-109
2008300141-108
2007101003-107
2007104000-104
2008302003-110
2007103880-106
2007102020-106
2007103613-107
2006101396-106
2008207144-105
2008302123-104
2007100670-107
2007103319-106
2007103424-106
2007100130-105
2007103391-101
2007101315-103
2007100076-110
2008301231-101
2008208051-99
2007101645-106
2007100100-98
2007103538-98
2007103754-103
2008300327-102
2007100292-103
2007103517-104
2007100697-101
2007103649-105
2007100583-103
2007103082-107
2008301096-106
2007103157-102
2008302051-102
2005104147-107
2007103292-101
2007102704- 100
2007103760- 95
2005103739 -101

2007104051-103
2007103133-98
2008207087 -97
2008302114 -77
2007103073-98
2007102902-94
2007100610-93
2007100379-96
2007103052 -104
2007103685-103
2006100067 -98
2007102677 -100
2007101345 -104
2007101972-104
2004102905-95
2007103688-94
2006100004-98
2007102410-100
2007103403-96
2007102770-103
2005101390-93
2006100574-101
2008302213-96
2007100688-100
2008302186- 99
2007102263-99
2007102383-97
2007100586-101
2008302195-92
2005102410-96
2007101429-103
2006101840-95
2007100838-98
2007101816-96
2004103034-90
2007101525-92
2007103268-100
2007104060-96
2007101726-98
2007102935-95
2007103058-101
2008300261-93
2008302183-100
2008110036-100
2007103160-92
2007101510-91
2001102023-87
2008300243-95
2007102728-90
2007103940-89
2007101252-93
2007101276-97
2007100739-94
2007102680-88
2007103694-93
2007101180- 92
2007103865-102
2007104315-109
2007103850-93
2007104387 -93
2008302159-101
2006102674 -91
2007100772-97
2007103328-99
2006102188-95
2007102017-90
2007103202-101
2007104264-92
200710098-95
2008301108-82
2007102521-91
2003100793-96
2008301258-93
2007100082-88
2007102842-98
2007104354-94
2008302234-94
2007100781-93
2007100391-95
2006104480-86
2006101327-85
2005100253-93
2007104372- 86
2007101654-98
2007103790-96
2008302219-94
2007104009-83
2007200327-87
2007104141-87
2008208114-88
2007100661-88
2006105041-84
2006103637-83
2005103718-89
2007100424-85
2006104153-93
2007100361-90
2007103307 -89
2007102914-95
2007102830-82
2008208030-102
2005102233 -95
2007101687-101
2007104261-86
2007101561-90
2005103541-85
2008207117-89
2006104789-94
2007102065-87
2007100010-88
2006104426-90
2005104456-86
2006104891-85
2007100883 -81
2007102413-83
2007100724-90
2008302063-87
2007104117-88
2007100112-91
2006101690-92
2007100832-98
2006104591-88
2007101912-82
2007100247-76
2007102359-99
2007100532-82
2005104096-88
2007101438-80
2007101414-88
2008208075-86
2006104012-87
2007101294-83
2007101447 -86
2005104288-88
2007102794- 83
2007100535 80
2007103772-86
2005103091-85
2008209006- 80
2007100874-84
2008301030-88-?-
2008110153-96
2007101384-91
2007101033-101
2007100298-91
2002100307-83
2007100592-75
2007101426-77
2007101852-88
2007102671-93
2007102569-81
2008208081- 78
2008301186-82
2007104288-91
2007103136-75
2008302060-79
2005102362-70
2005102713-102
2007100529-84
2007102494-86
2006104927-84
2007102587-80
2007100778-89
2005103730-85
2006102500-83
2003100202-82
2007102734-84
2006102794-91
2007101828-86
2007101909-79
2007101738-80
2008300222-93
2006100928-77
2007104186-73
2007104108-79
2005103697-81
2007200145-74
2007102611-81
2005100775-78
2005102560-78
2007102752-79
2007101114-78
2007103766-73
2005104444-85
2007103751-73
2008300228-79
2007104213-69
2002103334-77
2005102695-71
2005102599-71
2007101492-74
2007102368-77
8546203-77
9009690-82
2007102128-78
2007103493-94
2007101264-71
2007100049-74
2007101966-89
2007103370-89
2005000115-93
2006000100-74
2005100232-77
2007100748-81
2007104393-82
2007100568-77
2005100967-81
2006103493-79
2005200189-68
2006104387-76
2007101927-70
2008301183-70
2007104078-75
2004101882-81
2007100043-79
2008300258-86
2007103856-77
2004102788-80
2007101093-82
2007100220-71
2007101804-87
2008302021-70
2008209147-99
2006102848-73
2007100286-82
2008110150-80
2005101468-77
2005103232-81
2007103610-89
2008301297-70
2006103508-67
2007101768-80
2006104102-65
2007100355-60
2007100445-54
2007100196-73
2007101288-69
2007100223-76
2008302273-61
2006103751-83
2004100556-75
2007200330-74
2007102755-72
2008300162-57
2007103532-67
2006103235-65
2007100850-61
2007102287-76
2007101144-59
2006100487-58
2006100823-65
2006102329-62
2007101147-75
2007100703-74
2008300345-66
2007103925-60
2004100373-73
2007103331-58
2005100655-74
2007200118-63
2007101126-67
2006102143-58
2007100418-59
2008301114-70
2007102698-70
2008207096-53
2007103088-75
2007101375-60
2007103247-64
2007200148-61
2006100151-65
2005101027-39
2006103097-67
2007104378- 71
2007101072-59
2007103712-78
2006100403-65
8706365-56
2007100826-43
2003200197-41
2006103160 -51
9907148-51
2002104015-70
2005101666-70
2005101066-45
2006105077-57
2004100301-54
2008300048-61
2004101807-67
2006200330 -60
2008680016-60
2007102308-11
2007200121-58
2006101120-47
2005101318-34
2005102539-56
2007000025-63
2007102551-37
2005100544-NP
9900442-42
2007101603-12
2006102710-44
2005200069-31
9700523-9

NPs:
2006102986
2006104177
2003102932
2006101252
2007102233
2005103241
2007103325
2006102416
2007100346
2007104201
2006100940
2004100493
2004102221
2005100706
2004100019
2005000113
2007104162
2007100862
2001103538
9700523
2006104747
2004100046
2005100445
8906453
2004104489
2008300060
2005102542
2005103505
2003000215
2004103070
2004102104
2007100262
2006102275
2004104393
2008401198
2004101069
2005102866
2005101954
9833027
2007104294
2006000097
2007103172
2006200154
2005104285
2005100139
2002101714
2005102905
9701468
2006102698
2008205042
2006101945
8807383
2005104117
2006100664
2006100187